No Description Car MPV Van 10 Seat Van 18 Seat
1 KLIA TO KL 110 140 180 250
2 KLIA / KLANG / DAMANSARA 120 140 180 250
3. KLIA / ENROUTE SUNWAY – PUTRA JAYA 160 200 220 290
4 SUBANG AIRPORT / KLIA 110 160 180 250
5 KUL / SUNWA LAGOON 2 WAY TRANSFER 110 130 220 300
6 KLIA / PORT KLANG 160 190 250 320
7 KUL / GENTING 160 200 240 300
8 KLIA / GENTING 250 300 380 480
9 RAIWAY STATION / KUL 50 70 80 120

Tours Activities

NoDescriptionCarMPVVan 10 SeatVan 18 Seat
1GENTING FULL DAY TOUR280360450640
2CITY TOUR FULL DAY250350420640
3HALFDAY TOUR 4HRS160200250350
4COUNTRY TOUR 4HRS160200250350
5LUNCH – DINNER TRANSFER100160180200
6PUTRAJAYA TOUR 5HRS220330380480
7FRIM (INSTITUTE MALAYSIA)160200250350
8PORT DICKSON FULL DAY TOUR350450450650
9MALACCA FULL DAY TOUR400500500750
10A’FAMOSA SAFARI & WATER PARK FULL DAY40050040750
11BUKIT TINGGI COLMAR FULL DAY350450450700
12ELEPHANT SANCTUARY FULL DAY TOUR480550500800
13CAMERON HIGHLAND DAY TOUR (12 HRS)7508007501200
14FIREFLIES EVENING DAY TOUR450480450700
15PENANG DAY TOUR (14 HRS)8509509501400
16KUL CULTURAL NIGHT TOUR (4 HRS)160200200350
17LEGOLAND DAY TOUR (14 HRS)8009009501500

One Way Overland Transfer (South of KUL)

No Description Car MPV Van 10 Seat Van 18 Seat
1 KUL – PORT KLANG CRUISE 120 150 180 300
2 KUL – SEREMBAN 150 180 180 400
3 KUL – PORT DICKSON 280 350 280 500
4 KUL – A’FAMOSA RESORTS 280 350 280 550
5 KUL – MALACCA 300 370 380 550
6 KUL – MERSING FERRY TERMINAL 600 700 750 1200
7 KUL – JOHOR BHARU CITY 600 700 800 1100
8 KUL – SINGAPORE 900 1100 1350 1500

One Way Overland Transfer (North of KUL)

No Description Car MPV Van 10 Seat Van 18 Seat
1 KUL – LUMUT FERRY TERMINAL 400 500 500 700
2 KUL – CAMERON HIGHLAND 450 550 550 750
3 KUL – IPOH CITY 450 550 550 750
4 KUL – TAIPING 550 600 600 800
5 KUL – PENANG 650 700 800 1100
6 KUL – KUALA KEDAH FERRY TERMINAL 700 850 980 1300
7 KUL – KUALA PERLIS FERRY TERMINAL 750 850 1080 1400
8 KUL – KUANTAN CITY 600 650 700 900
9 KUL – KUALA TAHAN NASIONAL PARK 550 650 600 800
10 ADDITIONAL PER HOUR ONLY IN CITY 50 60 70 80

Remark:

  • 50% of midnight charges applicable for transfer Berwin 2300 Hrs – 0600 Hrs
  • Full day your 8Hrs exploration
  • Entrance fees are additional cost

Transportation:

Car

MPV

VAN 10 SEATER

VAN 18 SEATER